Red Lobster Calories – Track Your Meal
Red Lobster Calories: Popular American seafood restaurant Red Lobster is well-known for its shrimp platters, buttery biscuits, and tasty dishes. Even though Red Lobster seafood is a treat, knowing how many calories it contains can help you make better decisions, particularly if you are watching how much you eat each day. Every dish on the Red Lobster menu, from appetizers to desserts, has a distinct nutritional profile. This guide covers the calorie information of common Red Lobster menu items, such as shrimp, biscuits, Caesar salads, and more, whether you’re a calorie counter or just inquisitive.
Red Lobster Calories
Menu Item | Serving Size | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Garlic Shrimp Scampi | 1 serving | 260 | 18 | 3 | 19 |
Admiral’s Feast | 1 platter | 1,420 | 78 | 102 | 63 |
Ultimate Feast | 1 platter | 1,070 | 48 | 84 | 64 |
Walt’s Favorite Shrimp (12 pcs) | 1 serving | 550 | 35 | 33 | 25 |
Seaside Shrimp Trio | 1 platter | 1,210 | 69 | 94 | 50 |
Salmon New Orleans | 1 serving | 930 | 60 | 10 | 85 |
Fish and Chips | 1 serving | 1,100 | 62 | 95 | 45 |
Lobster Lover’s Dream | 1 platter | 1,430 | 96 | 49 | 74 |
Parrot Isle Jumbo Coconut Shrimp (10) | 1 serving | 660 | 36 | 58 | 24 |
Cajun Chicken Pasta | 1 serving | 1,180 | 72 | 75 | 48 |
Coconut Shrimp Red Lobster Calories
One of Red Lobster’s most delicious appetizers is coconut shrimp. It is a customer favorite because of its fried texture and sweet, crispy coating. Its breaded and fried preparation method, however, makes it one of the higher-calorie menu items. It’s a mindfully calorie-dense dish that’s usually served with a piña colada dipping sauce.
@redlobster.com
Item | Serving Size | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Coconut Shrimp (5 pcs) | 1 appetizer | 330 | 18 | 29 | 11 |
Coconut Shrimp (10 pcs) | 1 entrée | 660 | 36 | 58 | 24 |
Piña Colada Sauce (1 serving) | 1 oz | 100 | 5 | 14 | 0 |
Coconut Shrimp with Fries & Slaw | Full meal | 1,050 | 60 | 85 | 30 |
Red Lobster Calories and Nutrition
Pasta, steak, chicken, and seafood are all available at Red Lobster. While some of these dishes are high in fats and carbohydrates because of sauces, cheese, or frying techniques, others are low in calories and high in protein. It is easier to strike a balance between enjoyment and health objectives when one is aware of the nutritional value and calorie content.
Dish Name | Calories | Total Fat (g) | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|
Classic Caesar Salad w/ Chicken | 770 | 48 | 1,210 | 29 | 5 | 52 |
Wood-Grilled Shrimp Tacos (3 pcs) | 870 | 52 | 1,700 | 68 | 12 | 30 |
Live Maine Lobster (1.25 lbs) w/ Lemon | 440 | 8 | 560 | 2 | 0 | 89 |
Broiled Flounder | 310 | 15 | 480 | 3 | 0 | 38 |
Shrimp Linguini Alfredo | 1,200 | 72 | 1,650 | 88 | 6 | 48 |
Red Lobster Calories Biscuit
The iconic Cheddar Bay Biscuits from Red Lobster are buttery, cheesy, and fluffy. They aren’t exactly diet-friendly, though. Here’s what you should know:
@redlobster.com
Item | Calories | Fat (g) | Carbs (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|---|
1 Cheddar Bay Biscuit | 160 | 8 | 17 | 380 | 3 |
2 Cheddar Bay Biscuits | 320 | 16 | 34 | 760 | 6 |
3 Cheddar Bay Biscuits | 480 | 24 | 51 | 1,140 | 9 |
Caesar Salad Red Lobster Calories
Red Lobster’s Caesar salad is a cool side dish or entrée. Usually, it includes croutons, grated cheese, Caesar dressing, and romaine lettuce. The number of calories is drastically altered by adding protein, such as chicken or shrimp.
Type | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Caesar Salad (side) | 280 | 24 | 10 | 5 |
Caesar Salad w/ Chicken | 770 | 48 | 29 | 52 |
Caesar Salad w/ Shrimp | 660 | 42 | 24 | 45 |
Caesar Dressing (1 tbsp) | 80 | 9 | 1 | 1 |
Dragon Shrimp Red Lobster Calories
Dragon Shrimp is a crispy, tangy, and spicy shrimp dish that is usually glazed with spicy soy sauce or sweet chili. It has a lot of calories and a strong flavor.
Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Dragon Shrimp (entrée) | 720 | 34 | 62 | 32 |
Dragon Shrimp w/ Rice & Slaw | 1,050 | 54 | 85 | 38 |
Remarks:
- The glaze’s sugar content raises the amount of carbohydrates and calories.
- It frequently comes with slaw and rice, which raises the total calorie count.
- To cut down on consumption, think about requesting a half portion or avoiding the rice.